Rent prices in France
Cite, Link, or Reference This Page
If this content helped your research, please use the link below to credit us. Your support means a lot!
You can replace the text inside the quotes symbols with any other descriptive text you’d like to display for the link.
<a href="https://www.expat-today.com/rent-prices-france/">Source: Expat-Today.com</a>
A Deep Dive into France’s Rental Market: Top Cities and Trends
When it comes to renting in France, the disparities between cities are pretty huge depending on regions. Let’s dive into the data.
RANK | CITY | 1 Bedroom apartment (in Euros) | 2 Bedrooms apartment (in Euros) |
1 | Neuilly-sur-Seine (92) | 944 | 1683 |
2 | Paris (75) | 962 | 1392 |
3 | Boulogne-Billancourt (92) | 991 | 1379 |
4 | Levallois-Perret (92) | 920 | 1373 |
5 | Puteaux (92) | 997 | 1311 |
6 | Courbevoie (92) | 1026 | 1289 |
7 | Suresnes (92) | 864 | 1259 |
8 | Issy-les-Moulineaux (92) | 837 | 1240 |
9 | Versailles (78) | 796 | 1212 |
10 | Clichy (92) | 762 | 1199 |
11 | Montrouge (92) | 761 | 1183 |
12 | Saint-Germain-en-Laye (78) | 795 | 1171 |
13 | Rueil-Malmaison (92) | 866 | 1115 |
14 | Asnières-sur-Seine (92) | 833 | 1111 |
15 | Nanterre (92) | 809 | 1102 |
16 | Meudon (92) | 660 | 1096 |
17 | Clamart (92) | 812 | 1075 |
18 | Vincennes (94) | 898 | 1051 |
19 | Saint-Ouen-sur-Seine (93) | 774 | 1050 |
20 | Gennevilliers (92) | 742 | 1037 |
21 | Antony (92) | 768 | 1036 |
22 | Ivry-sur-Seine (94) | 843 | 1035 |
23 | Fontenay-sous-Bois (94) | 735 | 1034 |
24 | Colombes (92) | 839 | 1026 |
25 | Créteil (94) | 847 | 1023 |
26 | Saint-Maur-des-Fossés (94) | 778 | 1020 |
27 | Montreuil (93) | 766 | 1010 |
28 | Sartrouville (78) | 761 | 1010 |
29 | Cannes (06) | 712 | 1002 |
30 | Villejuif (94) | 786 | 999 |
31 | Saint-Pierre (97) | 697 | 968 |
32 | Argenteuil (95) | 688 | 956 |
33 | Annecy (74) | 680 | 955 |
34 | Champigny-sur-Marne (94) | 757 | 950 |
35 | Choisy-le-Roi (94) | 798 | 948 |
36 | Massy (91) | 729 | 940 |
37 | Vitry-sur-Seine (94) | 759 | 938 |
38 | Aulnay-sous-Bois (93) | 706 | 932 |
39 | Rosny-sous-Bois (93) | 705 | 922 |
40 | Lyon (69) | 702 | 920 |
41 | Saint-Paul (97) | 659 | 918 |
42 | Bondy (93) | 783 | 914 |
43 | Nice (06) | 672 | 912 |
44 | Aix-en-Provence (13) | 644 | 910 |
45 | Antibes (06) | 691 | 910 |
46 | Annemasse (74) | 664 | 897 |
47 | Drancy (93) | 663 | 891 |
48 | Cagnes-sur-Mer (06) | 703 | 890 |
49 | Aubervilliers (93) | 748 | 887 |
50 | Pantin (93) | 802 | 884 |
51 | Saint-Denis (93) | 665 | 878 |
52 | Noisy-le-Sec (93) | 770 | 878 |
53 | Bordeaux (33) | 640 | 866 |
54 | Sevran (93) | 654 | 866 |
55 | Cergy (95) | 696 | 863 |
56 | Villeurbanne (69) | 670 | 859 |
57 | Pessac (33) | 601 | 854 |
58 | Chelles (77) | 657 | 854 |
59 | Pointe-à-Pitre (97) | 504 | 849 |
60 | Bobigny (93) | 655 | 837 |
61 | Sarcelles (95) | 713 | 827 |
62 | Evry-Courcouronnes (91) | 579 | 825 |
63 | Strasbourg (67) | 596 | 795 |
64 | Thionville (57) | 669 | 785 |
65 | Cayenne (97) | 637 | 776 |
66 | Ajaccio (20) | 626 | 775 |
67 | Talence (33) | 589 | 772 |
68 | La Rochelle (17) | 563 | 770 |
69 | Saint-Denis (97) | 523 | 770 |
70 | Saint-Priest (69) | 568 | 770 |
71 | Fréjus (83) | 627 | 761 |
72 | Villiers-sur-Marne 94350 | 700 | 759 |
73 | Corbeil-Essonnes (91) | 621 | 757 |
74 | Marseille (13) | 587 | 755 |
75 | Lille (59) | 568 | 749 |
76 | Hyères (83) | 645 | 746 |
77 | Le Tampon (97) | 558 | 746 |
78 | Maisons-Alfort (94) | 766 | 745 |
79 | Thonon-les-Bains (74) | 589 | 739 |
80 | Meaux (77) | 586 | 736 |
81 | Vannes (56) | 494 | 732 |
82 | Montpellier (34) | 556 | 729 |
83 | Rennes (35) | 510 | 724 |
84 | Lambersart (59) | 587 | 722 |
85 | Grasse (06) | 568 | 722 |
86 | Martigues (13) | 632 | 721 |
87 | Nantes (44) | 560 | 720 |
88 | Schiltigheim (67) | 512 | 719 |
89 | Marcq-en-Baroeul (59) | 553 | 717 |
90 | Bègles (33) | 569 | 714 |
91 | Cenon (33) | 561 | 707 |
92 | Mérignac (33) | 552 | 706 |
93 | Salon-de-Provence (13) | 567 | 700 |
94 | Eysines (33) | 473 | 700 |
95 | Aubagne (13) | 538 | 697 |
96 | Epinay-sur-Seine (93) | 564 | 694 |
97 | Toulouse (31) | 548 | 694 |
98 | Haguenau (67) | 473 | 689 |
99 | Vénissieux (69) | 591 | 682 |
100 | Bastia (20) | 532 | 681 |
101 | Saint-Sébastien-sur-Loire (44) | 528 | 681 |
102 | Vaulx-en-Velin (69) | 530 | 679 |
103 | Chambéry (73) | 563 | 675 |
104 | Bayonne (64) | 636 | 671 |
105 | Compiègne (60) | 530 | 670 |
106 | Les Abymes (97) | 543 | 666 |
107 | Fort-de-France (97) | 630 | 660 |
108 | Angers (49) | 514 | 654 |
109 | Saint-Malo (35) | 499 | 653 |
110 | Villenave-d’Ornon (33) | 529 | 651 |
111 | Metz (57) | 502 | 650 |
112 | La Seyne-sur-Mer (83) | 494 | 650 |
113 | Villeneuve-d’Ascq (59) | 516 | 649 |
114 | Orvault (44) | 486 | 649 |
115 | Caen (14) | 475 | 648 |
116 | Grenoble (38) | 533 | 648 |
117 | Tours (37) | 514 | 644 |
118 | Rezé (44) | 549 | 643 |
119 | Toulon (83) | 508 | 642 |
120 | Roubaix (59) | 497 | 642 |
121 | Loos (59) | 589 | 640 |
122 | Wattrelos (59) | 511 | 639 |
123 | Rouen (76) | 486 | 638 |
124 | Saint-André (97) | 423 | 636 |
125 | Avignon (84) | 505 | 636 |
126 | Arles (13) | 562 | 629 |
127 | Saint-Louis (97) | 624 | 625 |
128 | Saint-Herblain (44) | 541 | 624 |
129 | Reims (51) | 473 | 623 |
130 | Chartres (28) | 460 | 620 |
131 | Colmar (68) | 477 | 611 |
132 | Dunkerque (59) | 507 | 610 |
133 | Dijon (21) | 469 | 605 |
134 | Amiens (80) | 475 | 604 |
135 | Nîmes (30) | 445 | 603 |
136 | Orléans (45) | 462 | 601 |
137 | Montauban (82) | 429 | 597 |
138 | Colomiers (31) | 478 | 596 |
139 | Arras (62) | 444 | 591 |
140 | Epinal (88) | 429 | 590 |
141 | Tourcoing (59) | 529 | 589 |
142 | Valence (26) | 448 | 589 |
143 | Le Havre (76) | 453 | 584 |
144 | Beauvais (60) | 469 | 581 |
145 | Mulhouse (68) | 428 | 581 |
146 | Nancy (54) | 469 | 581 |
147 | Pau (64) | 436 | 579 |
148 | Besançon (25) | 456 | 577 |
149 | Armentières (59) | 468 | 570 |
150 | Le Mans (72) | 421 | 570 |
151 | Niort (79) | 433 | 570 |
152 | Cherbourg-en-Cotentin (50) | 455 | 569 |
153 | Angoulême (16) | 426 | 569 |
154 | Vertou (44) | 667 | 569 |
155 | Gap (05) | 436 | 568 |
156 | Vandoeuvre-lès-Nancy (54) | 464 | 562 |
157 | Poitiers (86) | 426 | 559 |
158 | Bourg-en-Bresse (01) | 435 | 557 |
159 | Brest (29) | 447 | 556 |
160 | Clermont-Ferrand (63) | 452 | 553 |
161 | Saint-Nazaire (44) | 519 | 552 |
162 | Douai (59) | 438 | 551 |
163 | Blois (41) | 427 | 547 |
164 | Dieppe (76) | 408 | 546 |
165 | Dreux (28) | 466 | 544 |
166 | Montélimar (26) | 443 | 542 |
167 | La Roche-sur-Yon (85) | 467 | 541 |
168 | Quimper (29) | 458 | 535 |
169 | Perpignan (66) | 451 | 533 |
170 | Valenciennes (59) | 452 | 533 |
171 | Lens (62) | 442 | 532 |
172 | Bourges (18) | 421 | 532 |
173 | Cholet (49) | 413 | 531 |
174 | Albi (81) | 413 | 526 |
175 | Chalon-sur-Saône (71) | 433 | 525 |
176 | Agen (47) | 430 | 525 |
177 | Saint-Brieuc (22) | 422 | 522 |
178 | Calais (62) | 421 | 520 |
179 | Auxerre (89) | 429 | 519 |
180 | Brive-la-Gaillarde (19) | 423 | 515 |
181 | Châlons-en-Champagne (51) | 409 | 510 |
182 | Troyes (10) | 425 | 510 |
183 | Limoges (87) | 402 | 508 |
184 | Belfort (90) | 416 | 507 |
185 | Narbonne (11) | 386 | 505 |
186 | Laval (53) | 374 | 503 |
187 | Châteauroux (36) | 410 | 502 |
188 | Tarbes (65) | 377 | 498 |
189 | Saint-Etienne (42) | 409 | 497 |
190 | Mâcon (71) | 370 | 495 |
191 | Béthune (62) | 370 | 495 |
192 | Saint-Quentin (02) | 408 | 491 |
193 | Alès (30) | 434 | 485 |
194 | Castres (81) | 423 | 483 |
195 | Boulogne-sur-Mer (62) | 408 | 479 |
196 | Béziers (34) | 413 | 478 |
197 | Nevers (58) | 384 | 476 |
198 | Charleville-Mézières (08) | 380 | 472 |
199 | Carcassonne (11) | 417 | 471 |
200 | Montluçon (03) | 321 | 423 |
France rent prices: main insights
Leading the rental market is the upscale suburb of Neuilly-sur-Seine, located just outside Paris, with a 1-bedroom apartment averaging at €944 and a 2-bedroom at a substantial €1683. Paris, the City of Lights, unsurprisingly follows closely with a 1-bedroom apartment going for €962 and a 2-bedroom for €1392.
The Hauts-de-Seine department, with its postal code 92, dominates the top spots, housing cities like Boulogne-Billancourt, Levallois-Perret, Puteaux, and Courbevoie among the top 10. This department, bordering Paris, is clearly a hotspot for renters seeking proximity to the capital.
The range in rent prices is noteworthy. From the highs of Neuilly-sur-Seine and Paris, we find more affordable options as we move down the list. By the time we reach Montluçon, the 200th city on the list, a 1-bedroom apartment averages at a modest €321, with a 2-bedroom at €423.
A few intriguing observations:
- The majority of the top 25 cities are located in the Île-de-France region, emphasizing the region’s economic and cultural significance.
- Cities like Cannes, known for its film festival and Mediterranean allure, and Nice, a popular tourist destination, also make the list, though they rank lower than one might expect.
- Lyon, often considered France’s second city, ranks 40th, indicating that while it’s a major urban center, it offers more affordable living than Paris and its surrounding areas.
- The list encapsulates a mix of metropolitan hubs like Paris and Marseille, coastal cities like Nice and Cannes, and more regional centers like Strasbourg and Bordeaux.
In conclusion, France’s rental market offers a diverse range of options, from the bustling streets of Paris to the serene landscapes of Annecy. Whether you’re looking for the prestige of Neuilly-sur-Seine or the affordability of Montluçon, there’s something for everyone in this beautiful country.
Cite, Link, or Reference This Page
If this content helped your research, please use the link below to credit us. Your support means a lot!
You can replace the text inside the quotes (“”) with any other descriptive text you’d like to display for the link.
<a href="https://www.expat-today.com/rent-prices-france/">Source: Expat-Today.com</a>